| USS Nitro (AE-2/AE-23) Association AE-23 FACTS AND FIGURES http://www.ussnitro.org/facts.htm |
| NAME SAKE | Ex-USS NITRO (AE-2) Commissioned 01 April 1921 Decommissioned 30 November 1945 |
| CLASS OTHER SHIPS IN CLASS | NITRO Ex-USS PRYO (AE-24) Ex-USS HALEAKALA (AE-25) |
| KEEL LAID DATE KEEL LAIDED CHRISTENED SHIP's SPONSER | Bethlehem Sparrow's Point shipyard 20 May 1957 25 June 1958 Mrs. Randolph McCall Pate (deceased) wife of General Randolph McCall Pate Commandant, United States Marine Corps from 01 January 1956 to 31 December 1959. |
| COMMISSIONED | 01 May 1959 Norfolk, VA |
| HOME PORTS | Davisville, RI (June 1959-July 1974) Leonardo, NJ (July 1974-April 1995) |
| SPECIAL RESERVE STATUS RECOMMISSIONED | May 1966 16 October 1967 |
| LENGTH BEAM AVERAGE DRAFT MAXIMUM DISPLACEMENT MAXIMUM POWER NUMBER OF SCREWS SCREW DIAMETER MAX CARGO LOAD MAX NET EXPLOSIVE WEIGHT CREW | 512 feet 76 feet 26 feet 17,000 tons 16,000 shaft horse power One 24ft 6inches 3,000 tons 500,000 N.E.W. 20 Officers 320 Enlisted |
| Page maintained by Robert D. Peiffer, webmaster@ussnitro.org. Copyright ©2002,2012 ALL RIGHTS RESERVED - USS Nitro (AE-2/AE-23) Association. |