| USS Nitro (AE-2/AE-23) Association CHARTER MEMBERS http://www.ussnitro.org/charter.htm |
| Name | Rate or Rank | Nitro tour date |
|---|---|---|
| James "Boats" T. Andross | BM2 | 70 - 72 |
| John A. Bakshis | ENS | 72 - 73 |
| Norman Bauernfeind | XO | 43 - 45 |
| Steve Boerstler | MM3 | 72 - 75 |
| Gerard A. Breton | ||
| David P. Burgess | GMG3 | 71 |
| Eddie P. Cantrell | BM3 | 62 - 64 |
| Wallace Carey | WO1-2 | 59 - 61 |
| Kevin G. Clavin | 82 - 85 | |
| Christine S. Crites | SK3 | 92 - 95 |
| Archie G. Davis | CMM | 41 - 45 |
| Richard Defino | EN3 | 76 - 80 |
| Randy L. Deitsch | YNSN | 70 - 70 |
| Robert F. Eberlein | SN | 67 - 69 |
| Gerald Engstrom | SH3 | 67 - 69 |
| Brian R. Evans | BTFN | 84 - 87 |
| Robert J. Flynn | PC3 | 72 - 75 |
| John F. Foley | ENS/LTJG | 62 - 63 |
| Russell A. Garbutt | RM2 | 61 - 64 |
| Frank L. Gauthier | 72 - 73 | |
| James V. Glass | RM3 | 62 - 64 |
| George E. Gregory III | MMFN | 63 - 66 |
| Ulric Grigsby Jr. | ||
| Melvin Grimes | YN3 | 44 - 46 |
| Edwin Hammerberg | SM2 | 69 - 71 |
| James Herron Jr. | EM2 | 43 - 45 |
| John Holland | LT/LCDR | 67 - 69 |
| Morris J. Holman | 64 - 67 | |
| David A. Holtzbauer | SM | 77 - 79 |
| Harry Jackson | YN2 | 43 - 45 |
| Clifton Johnson | MM1 | 62 - 64 |
| Brian Knight | SM2 | 77 - 81 |
| Bennett J. Landry, Jr. | 37 - 41 | |
| Richard H. Leipfert | YN1 | 68 - 69 |
| David Lesso | ||
| William E. Lewis | BGMG3 | 43 - 44 |
| Paul Licker | SN | 65 - 66 |
| J. Andrews Livingston | HM3 | 72 - 73 |
| Thomas J. Lowe | OS3 | 74 - 77 |
| John R. Maurer | ETN3 | 62 - 64 |
| Raymond K. Murray | SN | 59 - 61 |
| James Musumeci | BTFN | 76 - 78 |
| Walter Newsome | BT3 | 62 - 66 |
| Jay Nystrom | MM3 | 60 - 63 |
| Harold Odette | EMC | 60 - 63 |
| Jonathan Paulson | SN | 90 - 92 |
| Robert D. Peiffer | SSGT USAF 69 - 73 | |
| Michael Raphael | 82 - 87 | |
| Trevor Richards | MM2 | 43 - 45 |
| L. Oscar Santiago | MM2 | 82 - 86 |
| Jerrol Satterfield | SN | 65 - 66 |
| Frank T. Schenck | SH3 | 67 - 68 |
| William Sitton | FTSN | 59 - 61 |
| Don Skillman | XO | 76 - 77 |
| Barry E. Smith | GMG3 | 65 (1 yr) |
| Richard V. Steinreich | MM1 | 42 - 45 |
| William Stralo | SN/BM3 | 59 - 61 |
| Robert Therrien | BM2 | 68 - 73 |
| Thomas D. Tighe | RM2 | 70 |
| James Timmons | YN3 | 68 - 69 |
| William Toohey | ETC | 76 - 79 |
| Vincent J. Troiola | BM3 | 70 - 71 |
| Lyman F. Whitman | 62 - 66 | |
| Philip L. Wise | MM3 | 67 - 69 |
| Larry Young | 59 |
| Page maintained by Robert D. Peiffer, webmaster@ussnitro.org. Copyright ©2002,2008 ALL RIGHTS RESERVED - USS Nitro (AE-2/AE-23) Association. Page created: 9/26/98 Updated: 1/1/2008 |